PLT240-DLM
Linear Stages
High performance stage (linear motor), travel 200 - 1000 mm, rep 0.4 µm, load 15 kg, speed 1815 mm/s
Precision stage with high acceleration
With an integrated linear motor, the PLT240-DLM achieves high acceleration and speed levels, while a built-in linear measuring system ensures high precision. In addition, the profile rail bearings help to ensure that the stage is both robust and reliable.
Ideal as a combination axis
With a width of 240 mm, the linear stage is the mid-sized model in the PLT series. It can be used as a single axis for average-size loads or combined with other stages in the PLT series for a range of light to heavy load applications.
For industrial environments
The PLT240 features a metal cover strip and an extremely robust casing, allowing it to withstand the harsh conditions of industrial environments. As a standard stage, it is well suited for laser material processing with high demands on precision.
| PLT240 | -200-DLM-L | -300-DLM-L | -400-DLM-L | -500-DLM-L | -750-DLM-L | -1000-DLM-L | |
| Travel | [mm] | 200 | 300 | 400 | 500 | 750 | 1000 |
| Repeatability unidirectional | [μm] | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 | ± 0.4 |
| Repeatability bidirectional | [μm] | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 | ± 0.5 |
| Accuracy | [μm] | ± 2.5 | ± 3 | ± 3.5 | ± 3.9 | ± 4.9 | ± 5.8 |
| Flatness | [μm] | ± 6 | ± 9 | ± 12 | ± 15 | ± 25 | ± 30 |
| Straightness | [μm] | ± 3 | ± 4.5 | ± 6 | ± 7.5 | ± 11 | ± 15 |
| Positioning speed | [mm/s] | 530 | 620 | 700 | 790 | 1000 | 1210 |
| Max. speed | [mm/s] | 795 | 930 | 1050 | 1185 | 1500 | 1815 |
| Max. acceleration | [m/s2] | 11 | 12 | 14 | 16 | 20 | 25 |
| Max. load Fx | [N] | 150 | 150 | 150 | 150 | 150 | 150 |
| Max. load Fy | [N] | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Max. load Fz | [N] | 1010 | 1010 | 1010 | 1010 | 1010 | 1010 |
| Max. torque Mx | [Nm] | 35 | 35 | 35 | 35 | 35 | 35 |
| Max. torque My | [Nm] | 45 | 45 | 45 | 45 | 45 | 45 |
| Max. torque Mz | [Nm] | 55 | 55 | 55 | 55 | 55 | 55 |
| Pitch | [µrad] | ± 30 | ± 35 | ± 40 | ± 45 | ± 55 | ± 65 |
| Yaw | [µrad] | ± 14 | ± 17 | ± 20 | ± 20 | ± 25 | ± 30 |
| Resolution | [µm] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Weight | [kg] | 26 | 28 | ||||
| L1 | [mm] | 610 | 710 |
Related Products
Are you looking for a technical solution for your application?
Get your first 3D Design in a few days:
Katja Weißbach
Consulting
T +49 351 88585-64
E-Mail
Ronald Schulze
Consulting, Project Management & Engineering
T +49 351 88585-67
E-Mail
Francisco Samuel
Consulting &
Project Management
T +49 351 88585-85
E-Mail
Elger Matthes
Consulting, Concepts, Innovation & Engineering
T +49 351 88585-82
E-Mail
Our references